Oregon Offensive & Defensive MVP's- Week 3 - Prep Redzone (2024)

OREGON PLAYER OF THE WEEK: Royce Fasel Royce Fasel 6'0" | 225 lbs | LB Glencoe | 2022 State OR 6-1 235 QB/RB/LB 22’ Glencoe- This kid has just been off the charts ridiculous all year long. As of right now he would be my favorite for Oregon 6A POY honors, rushing 38 times for 299 yards and 6 TDs, while also throwing for 150 and a score, in the incredible comeback win over Beaverton 50-49.

Brock Thomas Brock Thomas 6'0" | 175 lbs | QB Sheldon | 2023 State OR 5-11 175 QB 23’ Sheldon- I probably would have given Newberg the slight edge at home heading into Friday’s contest. My bad.. Thomas has been unreal thus far, accounting for another 6 TDs (3 passing, 2 rushing, 1 receiving) with the Irish moving to (3-0) in the 42-28 win. He now has 16 total TDs in his first 3 games.

Jordan King Jordan King 6'3" | 200 lbs | WR Central Catholic | 2022 State OR 6-2 200 WR 22’ Central Catholic- I’ve always been an advocate of King as I think he will be an outstanding collegiate football player. He had a big night against Tumwater catching 7 passes for 140 yards and 2 TDs. His recent offers from UNLV, Idaho, and Florida Atlantic speak to his skill set.

Jake Reichle Jake Reichle 6'3" | 185 lbs | DB Lakeridge | 2022 State OR 6-3 195 RB/S 22’ Lakeridge- This kid has been off the charts good dating back to last year, looking like a POY candidate on both sides of the football. He added another 4 TDs against a good Liberty team (2 rushing, 1 receiving, 1 INT) in the 42-13 win.

West Linn Football- The Lions are one of the youngest teams in the state, and just incredibly mature and talented for being so youthful. Even with the dominance of the (6-0) 2021 group from last spring, I might be more impressed with this team and how quick they have come together.

Leithan Thompson Leithan Thompson 6'3" | 190 lbs | WR Sandy | 2023 State OR 6-3 185 WR 23’ Sandy- Thompson scored both of the Pioneers touchdowns, including an 83-yard catch and run play late in the 4th quarter, to help beat Barlow 14-7. A big overall win for the program and the first W over the Bruins in 21 years.

Sayre Williamson Sayre Williamson 6'0" | 170 lbs | RB Mountain View | 2022 State OR 6-0 170 RB 22’ Mountain View- This was a big win for MV after getting beat handily the week prior by a much-improved Roseburg squad. Williamson rushed went for over 200+ yards again (214) with 3 TDs on 24 carries, in the 31-28 win over #13 Sprague.

Jack Wagner Jack Wagner 6'4" | 185 lbs | QB Tualatin | 2023 State OR 6-4 185 QB 23’ Tualatin- Wagner is ranked one of the top players in the state for the 2023 class, but has played behind Jackson Jones Jackson Jones 6'0" | 190 lbs | QB Tualatin | 2022 State OR . On Friday he took advantage of the opportunity hitting on 12/15 passes for 255 yards and 4 TDs, in the 43-0 win over Aloha.

Jaden Poulshock 6-0 170 RB 23’ David Douglas- Easily one of the players of the night. Poulshock went off on both sides of the football, totaling 340 yards (252 rushing, 88 receiving) and 2 TD’s on offense, with an INT and 8 tackles on D. The Royal Scots beat Gresham 58-30.

Zack Schlottmann Zack Schlottmann 6'3" | 230 lbs | TE Glencoe | 2022 State OR 6-3 215 LB/TE 22’ Glencoe- One of the most versatile athletes in the state, had 8 catches for 113 yards, and 8 tackles (6 solo). Helping the Crimson Tide to one of the most exciting wins in school history 50-49 over Beaverton.

Cru Newman Cru Newman 6'0" | 185 lbs | QB Central Catholic | 2024 State OR 5-11 160 QB 24’ Central Catholic- A lot of credit to the undersized Sophom*ore, who started for CC as a freshman. On Friday he was 16/21 for 320 yards and 3 TDs/1 INT, beating Washington’s #1 ranked 2A team in Tumwater.

Dallas Kuenzi Dallas Kuenzi 6'2" | 190 lbs | QB Sandra Day OConnor | 2022 OR 6-2 200 SS 22’ Lakeridge- One of the more underrated kids in the state had 2 INTs in the first half, helping to keep one of the state’s most prominent offenses in check. Liberty was averaging 54 points per game, before the 42-13 loss to the Pacers.

Gabe Olvera Gabe Olvera 5'10" | 180 lbs | RB Lake Oswego | 2022 State OR 5-10 180 RB 22’ Lake Oswego- At this rate Olvera might be on this list every week. He went for another 200+ and 4 TDs all in the first half, in the teams 41-14 win over South Medford.

Kohler Hernandez Kohler Hernandez 5'11" | 175 lbs | RB Central | 2023 State OR 5-11 180 RB 23’ Central- Hernandez has been lights out all season, rushing for another 170 and 3 TDs on the evening. Central got up 21-12 but couldn’t hold on, losing 32-21 to Lebanon.

Brycen Indell Brycen Indell 6'0" | 210 lbs | LB Willamette | 2022 State OR 6-0 200 LB/RB 22’ Thurston- My favorite for Oregon 5A defensive POY honors did a little bit of everything, making 4 solo tackles with a sack. On offense he carried 7 times for 94 yards and 2 TDs, in the easy 58-0 win over Springfield.

Tyree Blake Tyree Blake 6'3" | 215 lbs | LB Jesuit | 2022 State OR 6-3 215 LB/ATH 22’ Jesuit- The returning 1st team all-league LB sealed the deal late, with a 60 yard INT return to the house, in the 20-10 win over traditional WA power Camas. He added a 50+ yard TD on O.

Darrius Clemons Darrius Clemons 6'3" | 195 lbs | WR Westview | 2022 State OR 6-3 200 WR 22’ Westview- The 4* national recruit had a nice return to action, catching 5 passes for 138 yards and 3 TDs all in the first half, as the Cats blasted Century 55-7.

Hunter Borter Hunter Borter 6'4" | 210 lbs | QB Beaverton | 2023 State OR 6-3 200 QB 23’ Beaverton- Most people aren’t aware of Borter yet, but he has size and can play. On Friday he was lights out, hitting on 24/28 passes for 378 yards and 5 TDs, in the 50-49 last second loss to Glencoe.

Hogan Carmichael Hogan Carmichael 6'5" | 190 lbs | QB Summit | 2023 State OR 6-5 190 QB 23’ + Summit Defense- Carmichael didn’t have crazy stats (10/15, 182 yards and 3 TD’s) but he does a nice job of managing the game, for a Storm team that fly’s around on D giving up only 7 points in their first two games.

Oregon Offensive & Defensive MVP's- Week 3 - Prep Redzone (2024)

References

Top Articles
Latest Posts
Article information

Author: Foster Heidenreich CPA

Last Updated:

Views: 5798

Rating: 4.6 / 5 (76 voted)

Reviews: 83% of readers found this page helpful

Author information

Name: Foster Heidenreich CPA

Birthday: 1995-01-14

Address: 55021 Usha Garden, North Larisa, DE 19209

Phone: +6812240846623

Job: Corporate Healthcare Strategist

Hobby: Singing, Listening to music, Rafting, LARPing, Gardening, Quilting, Rappelling

Introduction: My name is Foster Heidenreich CPA, I am a delightful, quaint, glorious, quaint, faithful, enchanting, fine person who loves writing and wants to share my knowledge and understanding with you.